Choosing payroll software at 200 to 1,000 people
We sell one of these, so we will not rank them. Here is what to check, and what each publishes about price.
What to check
- The labour codes. Ask how the 50% wage floor is applied, and to see it on a payslip.
- Explanations. Can finance see why a figure came out as it did?
- Frozen history. What happens to a finalised month when settings change?
- Filings. Which returns does it generate, and which do you still file yourself?
- Where the data lives, and who the sub-processors are.
- A parallel run on your own data, before you sign.
Published prices
| Tool | Published price | Source |
|---|---|---|
| Humanvela | ₹99, ₹149 or ₹199 per employee a month; 200-employee minimum | Pricing |
| greytHR | From ₹2,495 a month incl. 50 employees, then ₹45 or ₹85 each | greythr.com |
| Zoho Payroll | From ₹1,000 a month incl. 25 employees, then ₹40 to ₹80 each | zoho.com |
| HROne | From ₹4,950 a month incl. 50 employees, then ₹99 or ₹130 each | hrone.cloud |
| Pocket HRMS | From ₹2,995 a month incl. 50 employees, then ₹60 or ₹90 each | pockethrms.com |
| factoHR | From ₹4,999 a month incl. 50 employees, then ₹99 to ₹139 each | factohr.com |
| RazorpayX Payroll | ₹3,499 a month for 20 or ₹6,499 for 50, then ₹150 each | razorpay.com |
| Keka | Not published | keka.com |
| Darwinbox | Not published | darwinbox.com |
Prices change and plans differ in what they include. Check each source. Names are trademarks of their owners.
Questions
Which is the best payroll software in India?
The one that gets your own payroll right. Run last month through it in parallel before you sign, whichever you choose.
Start with one month
Send us last month's payroll and we will show you every line, worked out, before you pay us anything.