Parallel run reconciliation
Line-by-line comparison of two systems, with causes.
Download
Free, no sign-up.
What is in it
| Employee code | Name | Line | Current tool (₹) | Humanvela (₹) | Difference (₹) | Cause (data, rule, rounding) | Rule or note | Resolved (yes/no) |
|---|---|---|---|---|---|---|---|---|
| E001 | Gross | |||||||
| E001 | Provident Fund | |||||||
| E001 | ESI | |||||||
| E001 | Professional tax | |||||||
| E001 | Income tax (tax deducted at source, TDS) | |||||||
| E001 | Net pay |
How to use it
- Export last month's payslips from your current tool.
- Enter each person's figures from both systems, line by line.
- For each difference, record the cause: data, rule or rounding.
- Mark each resolved, and sign off when none are left.