Salary structure for the labour codes
A structure that meets the 50% wage floor, with a check.
Download
Free, no sign-up.
What is in it
| Component | Counts as wages (yes/no) | Basis | Percent | Monthly amount (₹) | Notes |
|---|---|---|---|---|---|
| Basic | yes | % of gross | 50 | Wages must be at least 50% of gross | |
| Dearness allowance | yes | fixed | |||
| House rent allowance | no | % of basic | 50 | ||
| Special allowance | no | remainder | Balances the total | ||
| Total gross | Check: wages ÷ gross ≥ 50% |
How to use it
- List every component of your structure.
- Mark which count as wages: basic, dearness allowance and retaining allowance.
- Fill in the monthly amounts for a sample salary.
- Check that wages divided by gross is at least 50%.